Sales: sales@tri-m.com
SLD2415-E is a 24” TFT LCD panel, with built-in 1000 nits high bright for sunlight readable LCD display, and extended operating temperature range of -20°C~70°C. Suitable for kiosk, Digital Signage, POS, marine, transportation, gaming, studio display, gas pump.
| Model | DLF2425-E | DLH2425-E | SLO2425-E | SLD2425-E |
| Description | 24" TFT LCD, 1000 nits LED backlight, 1920x1080 | 24" TFT LCD, 1000 nits LED backlight, 1920x1080 | 24" TFT LCD, 1000 nits LED backlight, 1920x1080 | 24" TFT LCD, 1000 nits LED backlight, 1920x1080 |
| Screen size | 24" | 24" | 24" | 24" |
| Display area (mm) | 531.4(H) x 298.9(V) | 531.4(H) x 298.9(V) | 531.4(H) x 298.9(V) | 531.4(H) x 298.9(V) |
| Brightness | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Aspect ratio | 16:09 | 16:09 | 16:09 | 16:09 |
| Contrast ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Pixel pitch (mm) | 0.276 (H) x 0.276 (V) | 0.276 (H) x 0.276 (V) | 0.276 (H) x 0.276 (V) | 0.276 (H) x 0.276 (V) |
| Pixel per inch (PPI) | 91 | 91 | 91 | 91 |
| Viewing angle | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) | 178° (H), 178° (V) |
| Color saturation (NTSC) | 84% | 84% | 84% | 84% |
| Display colors | 16.7M | 16.7M | 16.7M | 16.7M |
| Response time (Typical) | 25ms | 25ms | 25ms | 25ms |
| Video interface | LVDS | VGA, DVI-D | VGA, DVI-D | VGA, DVI-D |
| Input power | DC 12V | DC 12V | DC 12V | |
| Power consumption | 30w | 38w | 38w | 38w |
| Dimensions (mm) | 555.9x323.3x14.6 | 555.9x323.3x14.6 | 586.4x325.6x36.5 | 558.4x325.6x36.5 |
| Bezel size (U/B/L/R) | 10.1/10.1/10.3/10.3 | 10.1/10.1/10.3/10.3 | 11.3/11.3/25.5/25.5 | 11.3/11.3/11.5/11.5 |
| Weight (Net) | 2.67kg | 2.73kg | 4.2kg | 4kg |
| Mounting | VESA 75x75,100x100 | VESA 75x75,100x100 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | 4 keys (Power switch, menu, +, -) | |
| OSD control | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | Brightness, color, contrast, H/V position… etc | |
| Operating temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
| Storage temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
| Product approval | CE, FCC |
Sales: sales@tri-m.com
Main: 604.814.5069
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1