Sales: sales@tri-m.com
Intel® 4th Gen Core™ i Series Processor with 12V~24V Wide Power Input Range
SYSTEM | |
PROCESSOR | Intel®4th Gen. Core™ i Series 22nm LGA1150 socket Processor, Max. 65W TDPs |
CHIPSET | Intel® Q87 |
MEMORY | DDR3 1333/1600 MHz SODIMM x 2, Up to 16GB, Non-ECC, Dual-channel memory architecture(flat type) |
GRAPHICS | Intel® HD Graphics |
I/O CHIPSET | NCT6791D |
ETHERNET | Intel® PHY I217LM Giga LAN x 1, Intel® I210AT Giga LAN x 1 |
AUDIO | Realtek® ALC887 |
TPM | Infineon SLB9655 TT 1.2(default: No) |
EXPANSION SLOT | Full-size Mini-Card x 1 (mSATA default) (PCIe+USB optional, selected by jumper), Half-size Mini-Card x1 (PCIe+USB default) (mSATA optional, selectd by jumper). |
BIOS | 128M bit Flash ROM, AMI BIOS |
H/W MONITOR | Temperature Monitor on CPU/Chassis, Voltage Monitor on Vcore 5V/12V, Fan Monitor on CPU/Chassis |
WATCHDOG TIMER | 1~255 step by software program |
SMART FAN CONTROL | CPU Fan/ Chassis Fan |
WAKE ON LAN/ PXE | Yes (WOL/PXE) |
POWER STATE | S3, S4, S5 |
GRAPHICS | |
GRAPHICS CHIPSET | Intel® HD Graphics |
GRAPHICS MULTI DISPLAY | DP, DP+DP, DP+DP+DP |
VGA | — |
DVI | — |
HDMI | — |
DISPLAYPORT | Up to 3840 x 2160 @60 Hz, with Digital Audio |
LVDS | — |
EDP | — |
BACKLIGHT CONTROL | — |
ENVIRONMENTAL & POWER & ME | |
BATTERY | Lithium battery |
POWER REQUIREMENT | 12-24V DC (wide rage:12V-5%~ 24V+10%) |
OPERATING TEMPERATURE | 32°F ~140°F (0°C ~ 60°C) |
STORAGE TEMPERATURE | -40°F ~185°F (-40°C ~85°C) |
OPERATING HUMIDITY | 0% ~ 90%RH, non-condensing |
CERTIFICATION | CE & FCC |
FORM FACTOR | Mini-ITX, 6.7” x 6.7” (170mm x 170mm) |
WEIGHT | 1.1 lb (0.5 Kg) |
MTBF (HOURS) | 48944 |
REAR I/O PORTS | |
USB | USB 3.0 x 4 |
DISPLAY I/O | DP x 3 |
AUDIO I/O | Mic-in x 1, Line-out x 1 |
LAN I/O | LAN (RJ-45) port x 2 |
SERIAL PORT | — |
PS/2 PORT | — |
OTHERS | — |
INTERNAL I/O CONNECTORS | |
STORAGE | SATA3 (6.0Gb/s) x 4, SATA power connector x 1, Full Size Mini-Card (mSATA) x 1 |
USB | USB 2.0 (2x5PIN, 2.00mm) x 3 ports support additional 6 USB, USB 2.0 vertical connectors x 2 |
DISPLAY I/O | — |
AUDIO I/O | AAFP x 1 |
SERIAL PORT | Boxer header for COM (RS-232) x 2 |
PS/2 PORT | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
PARALLEL PORT | — |
DIO | Digital I/O header x 1 |
FAN | 4-pin CPU Fan connector x 1, 4-pin Chassis Fan connector x 1 |
POWER | 12V AUX Power Connector x 1, AT/ATX mode select jumper (optional) x 1 |
OTHERS | Front Panel connector x 1, Chassis Intrusion x 1, CMOS jumper x 1 |
OS | |
OS SUPPORT | Windows® 7 32/64-bit, Windows® 8.1 32/64-bit, Linux Fedora |
PART NUMBER | EMB-Q87B-B10 |
---|---|
CPU | Socket |
RAM | SODIMM x 2 |
FAN/FANLESS | Fan |
DISPLAY | DP x 3 |
STORAGE | SATA3 x 4 Full size Mini-Card (mSATA) |
LVDS | — |
LAN | GbE x 2 |
USB | USB 3.0 x 4, USB 2.0 x8 |
RS-232 | 2 |
RS-232/422/485 | 1 |
EXPANSION SLOT | Full size Mini-Card x 1, Half size Mini-Card x 1 |
POWER | 12~24VDC |
TPM | Onboard |
TEMP. | 32°F ~ 140°F (0°C ~ 60°C) |
1759200172 | CPU Cooler (2-Ball, Screw with Retention Plate) |
175921156B | CPU Cooler (2-Ball, Push-pin Type) |
1700060152 | PS/2 cable (6P, 150mm, p=2.00mm) |
1709100201 | USB 2.0 Cable (10P, 200MM, p=2.00mm, w/ bracket) |
1701100206 | COM cable (200MM, p=2.00mm) |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1