Sales: sales@tri-m.com
The PFM-CVS is a new PC/104+ form factor with an onboard Intel Atom processor N2600 and the Intel NM10 Express chipset. This board offers three RS-232 ports, one RS-232/422/485 port, four USB2.0 ports, and an eight-bit Digital I/O. With the mSATA and standard SATA connectors, storage requirements are easily met. Support for up to 2GB of DDR3 memory is available through the SODIMM slot. Network connectivity is achieved by the onboard 10/100/1000 Base-TX Ethernet. As a PC/104+ board, users can expand the functionality with add on modules or utilize the optional Mini PCI Express expansion in place of mSATA support to easily achieve greater functionality from this small yet powerful board.
SYSTEM | |
FORM FACTOR | PC/104+ |
CPU | Intel® Atom™ N2600 Processor |
CPU FREQUENCY | 1.6GHz |
CHIPSET | NM10 |
MEMORY TYPE | SODIMM DDR 3 |
MAX. MEMORY CAPACITY | 2GB |
BIOS | AMI 32MB |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Level |
POWER REQUIREMENT | 12V |
POWER SUPPLY TYPE | AT / ATX |
POWER CONSUMPTION (TYPICAL) | <15W (Atom™ 1.6 GHz, DDR3 1066 2GB) |
DIMENSION (L X W) | 3.55" x 3.77"(90mm x 96mm) |
OPERATING TEMPERATURE | 32°F ~ 140°F (0°C ~ 60°C) -20°F ~ 158°F (-20°C ~ 70°C) -40°F ~ 176°F (-40°C ~ 80°C) (Nice to Have) |
STORAGE TEMPERATURE | -40°F ~ 176°F (-40°C ~ 80°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | TBD |
CERTIFICATION | CE/FCC Class A |
DISPLAY | |
VGA/LCD CONTROLLER | CedarView integration |
VIDEO OUTPUT | CRT, LVDS |
BACKLIGHT INVERTER SUPPLY | Max. 12V |
I/O | |
ETHERNET | Realtek RTL 8111E, 10/100/1000Base-TX x 1 |
AUDIO | — |
USB PORT | USB 2.0 x 4 |
SERIAL PORT | RS232 x 3, RS232/422/485 x 1 |
PARALLEL PORT | — |
HDD INTERFACE | SATA2 x 1 |
FDD INTERFACE | — |
SSD | — |
EXPANSION SLOT | PC/104 +, Mini-Card/mSATA |
PWM LCD SUPPORT | — |
DIO | 8 bit |
TPM | - |
TOUCH | - |
PART NUMBER | TF-PFM-CVS-A10-10 | TF-PFM-CVSW1-A10-10 |
---|---|---|
CPU | Intel® Atom™ N2600 | Intel® Atom™ N2600 |
RAM | SODIMM | SODIMM |
FAN/ FANLESS | Fanless | Fanless |
STORAGE | SATA x 1, mSATA x 1 (Half-size) | SATA x 1, mSATA x 1 (Half-size) |
DISPLAY | CRT + LVDS | CRT + LVDS |
LVDS | 18b, 1CH | 18b, 1CH |
LAN | GbE x 1 | GbE x 1 |
USB | 4 | 4 |
RS-232 | 3 | 3 |
RS-232/422/485 | 1 | 1 |
EXPANSION SLOT | PC/104+ | PC/104+ |
POWER | +12V, AT/ATX | +12V, AT/ATX |
TEMP. | 0°C ~ 60°C | WiTAS 1 (-20°C ~ 70°C) |
Part Number | Description | Qty |
1702002010 | (TF)Power Cable, 1 x 2P Pitch=5.0mm Housing, 10cm (12V only) | 1 |
1709150151 | (TF)CRT Cable, 1 x 13P Pitch=1.25mm Housing,15cm | 1 |
1701010150 | (TF)Flat Cable, 1 x 10P Pitch=1.25mm Housing, 15cm | 1 |
1700100201 | (TF)(TF)LAN Cable, RJ45 10P 2.0mm Housing, 20cm | 1 |
1705050153 | (TF)Inverter Cable, 1 x 5P Pitch=1.5mm Housing, 15cm | 1 |
1700050207 | (TF)USB Cable, 1 x 5P Pitch=1.25mm Housing, 20cm | 4 |
1701090150 | (TF)Flat Cable, D-Sub 9(M), 9P Housing, 9P 1.25mm pitch Housing, 15cm | 4 |
1709070500 | (TF)SATA Cable, 7P Pitch 1.27mm, 50cm | 1 |
1702150155 | (TF)Power Cable, 15P SATA (F), 2P 2.0mm Housing (PH), 15cm | 1 |
1701100155 | (TF)Flat Cable, Front Panel 10P, Pitch=1.25mm Housing, 15cm | 1 |
1703020156 | (TF)Buzzer Cable, 2P, Pitch=1.25mm Housing, 15cm | 1 |
Sales: sales@tri-m.com
Main: 604.814.5069
Fax: 888.831.5149
Tri-M Technologies Inc.
208 – 31510 Gill Avenue
Mission, BC, Canada V4S 0A1